# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 452 Washington Street | 452 Washington StreetBraintree, MA | $2k $1,600 | -- | -- | -- | .00 |
2 | 25 Kidder | 25 KidderQuincy, MA | $3k $2,975 | 2 | 2 | -- | -- |
3 | 43 Wedgewood Street | 43 Wedgewood StreetQuincy, MA | $3k $2,500 | 3 | 1 | -- | -- |
4 | 21 Linden Street | 21 Linden StreetQuincy, MA | $2k $1,900 | 2 | 1 | -- | -- |
5 | 202 School Street | 202 School StreetQuincy, MA | $2k $1,800 | 2 | 1 | -- | -- |
6 | 94 Newbury Ave. | 94 Newbury Ave.Quincy, MA | $2k $1,600 | 1 | 1 | -- | -- |
7 | 174 Stonehaven Drive | 174 Stonehaven DriveWeymouth, MA | $4k $4,200 | 4 | 2 | -- | -- |
8 | 143 Middle St | 143 Middle StWeymouth, MA | $2k $2,000 | 3 | 1 | -- | -- |
9
PCG
|
69 Grant St. | 69 Grant St.Weymouth, MA | $2k $1,750 | 3 | 1 | -- | -- |
10 | 44 Carruth St | 44 Carruth StQuincy, MA | $640k $639,900 | 3 | 1 | -- | .29 |
11
NEW
|
23 Island Ave | 23 Island AveQuincy, MA | $275k $275,000 | 2 | 1 | -- | .04 |